Used Vehicle
$27,990
Excluding Government Charges
55,880
kms
kms
2L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$87
Cost to fill at $1.50/L
~920km
Average per tank
Vehicle | 2016 Audi A4 B9 8W MY16 Sport S Tronic Quattro Silver 7 Speed Sports Automatic Dual Clutch Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 55,880 kms |
Drive Type | 4WD |
Rego | FMH20U |
StockNo | A126328 |
VIN | WAUZZZF43GA020398 |
Fuel Consumption (Urban) | 7.9L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | 19" Alloy Wheels |
Power Steering | Air Cond. - Climate Control Multi-Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | DVD Player |
Electric Seat - Drivers | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Trim - Partial | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 10 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bonnet - Active Safety | Brake Assist |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Chrome Grille |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Colour Display Screen - Front |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Floor Mats |
Glovebox - Cooled | Headlamps - LED |
Headlamps Automatic (light sensitive) | Heat Insulated - Side Windows |
Heat Insulated - Windscreen | Hill Holder |
Inbuilt Flash Drive | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Lock Nuts |
Memory Card Reader | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear View Mirror - Electric Anti Glare |
Remote Boot/Hatch Release | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Side Door Exit Warning |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Subwoofer | Suspension - Lowered |
Suspension - Sports | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Wireless Hotspot |
Newcastle Skoda
30 Denison Street Hamilton East NSW 2303
(02) 4207 9839
Dealer Licence No. MD052104
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.